Methodology and data sources
Every result is worked out from the sources below. Your plan's "How we worked this out" panel lists each figure used for your home.
How we work it out
- Solar output. The size of the system times the MCS figure for your postcode zone, roof direction and pitch, times a shading factor (SAP 10.2 bands, from 1 for a clear roof to 0.2 for one almost fully shaded). The year's output is spread across the hours using typical-year sunshine for your zone.
- Your electricity. What you enter, or the median for your type of home from DESNZ. It follows a typical household's half-hourly pattern through the year.
- Your heat. The fuel you use times your boiler's seasonal efficiency, or your energy certificate's figure, or the median gas use for your type of home. 22% is hot water; the rest follows the outdoor temperature below 15.5°C.
- A heat pump delivers 2.78 units of heat for each unit of electricity across the year.
- Half-hour by half-hour. We run a whole typical year in half-hours, with and without each upgrade. Solar serves the house first, then charges a battery (13.5 kWh, 89% round trip, 5 kW), then exports. On a time-of-use tariff the battery also fills up in the cheapest hours.
- Every tariff you could switch to, priced for your region, keeping only those you'd qualify for. Each option uses the cheapest.
- Costs are median installed prices, less any grant you qualify for. Batteries are replaced after 10 years at today's price.
- Over 20 years means the saving across 20 years less what you pay. Prices stay at today's levels, except that VAT on electricity is assumed to return to 5% from April 2027. Annual savings are shown at those later prices.
- Confidence. "Firm estimate" is a tariff switch, priced from published rates. "Good estimate" includes installed prices, which vary from job to job. "Rough estimate" means we estimated your heat use from your type of home or floor area rather than your bills.
Sources
| Data | Source | Checked |
|---|
| Energy price cap | Ofgem, Annex 9 levelised cap levels, sheet 1a Levelised DTC (direct debit), electricity unit rate, 2026-10-01 to 2026-12-31 | 15 November 2026 |
| Octopus tariffs | Octopus Energy public products API | 14 November 2026 |
| Heating oil price | Nottingham Energy Partnership, Energy Cost Comparison (November 2026), November 2026 | 15 November 2026 |
| Solar yield | MCS Charitable Foundation, Irradiance Datasets (v2.0), used by MIS 3002 Issue 6.0 | 14 November 2026 |
| Heat pump prices | DESNZ, Boiler Upgrade Scheme (BUS) statistics: September 2026, 2026 Q3 (Jul to Sep) | 14 November 2026 |
| Solar and battery prices | DESNZ, Solar PV cost data 2025/26, Solar_Costs_2025-26 (DNC), sheet "Annual table (DNC)"; DESNZ, MCS certified domestic battery installation statistics, April 2024 to March 2026, sheet "Annual", 2025/26 (Apr 2025 to Mar 2026) | 14 November 2026 |
| Heat pump efficiency | Energy Systems Catapult for DESNZ, Electrification of Heat Demonstration Project: Heat Pump Performance Data Analysis Report (final), Table 8.1 | 14 November 2026 |
| Typical household use | DESNZ, NEED consumption data tables 2026, Consumption_headline_EW_2024.xlsx, Table_6 | 14 November 2026 |
| Daily electricity pattern | UK Power Networks, Low Carbon London smart meter trial (London Datastore), CC BY 4.0 | 14 November 2026 |
| Grants | Ofgem and DESNZ, Boiler Upgrade Scheme | 14 November 2026 |
| Hourly sunshine and temperature | European Commission JRC, PVGIS 5.3 typical meteorological year | 14 November 2026 |
| Boiler efficiencies | BRE/DESNZ, SAP 10.2 specification, Table 4b: Seasonal efficiency for gas and liquid fuel boilers | 14 November 2026 |
| Hot water share of heat | DESNZ, Energy Consumption in the UK (ECUK) 2026, End Use Tables, Table U3: Domestic consumption by end use and fuel, 1970 to 2025 (ktoe) | 14 November 2026 |
| Heating degree-day base | DESNZ, Energy Trends section 7: weather, table ET 7.1, Notes sheet | 14 November 2026 |
| Roof shading factors | BRE/DESNZ, SAP 10.2 specification, Appendix M, Table M1: Overshading factor for PV panel (if MCS figure unavailable) | 14 November 2026 |
| Battery efficiency and power | Tesla, Powerwall 3 Datasheet (UK), via Segen reseller portal | 14 November 2026 |
| Electric car efficiency | DESNZ, GHG conversion factors 2026 (full set), sheet "SECR kWh UK electricity for EVs", Cars (by size), Average car, Battery Electric Vehicle | 14 November 2026 |
| Share of car charging at home | Roland Berger, EV Charging Index 2025: Expert insights from the UK | 14 November 2026 |
| Local authority areas | ONS National Statistics Postcode Lookup (August 2026). Open Government Licence v3.0 (contains OS data © Crown copyright and database right; Royal Mail data © Royal Mail copyright and database right; ONS data © Crown copyright) | 15 November 2026 |
| Electricity region boundaries | NESO GIS Boundaries for GB DNO Licence Areas (20240503). NESO Open Data Licence. Supported by National Energy SO Open Data | 15 November 2026 |
Address data
Address lookup uses the Energy Performance of Buildings Register (MHCLG), Open Government Licence v3.0. Address data © Ordnance Survey and Royal Mail. Ordnance Survey and Royal Mail Group Limited reserve all their respective copyright, database rights, trademarks and other intellectual property rights. We don't store your address or your certificate.